Research Models
Species | Category | Model | Pathogen/Agent/Target | Isolate origin | Site Location | Comments | Link | hf:tax:taxspecies | hf:tax:taxcategory | hf:tax:taxmodel | hf:tax:taxpathogen | hf:tax:taxorigin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic salmon | Bacteria | Experimental Challenge | Furunculosis | Aeromonas salmonicida | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | furunculosis-aeromonas-salmonicida | |||
Atlantic salmon | Bacteria | Experimental Challenge | Pasteurellosis | Pasteurella sp | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | pasteurellosis-pasteurella-sp | |||
Atlantic salmon | Bacteria | Experimental Challenge | Bacterial kidney disease (BKD) | Renibacterium salmoninarum | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | bacterial-kidney-disease-bkd-renibacterium-salmoninarum | |||
Atlantic cod | Bacteria | Experimental Challenge | Francisellosis | Francisella | Ext. Partner (6) | 6) VESO | atlantic-cod | bacteria | experimental-challenge | francisellosis-francisella | |||
Atlantic salmon | Virus | Experimental Challenge | Infectious salmon anemia virus (ISAv) | Ext. Partner (6) | 6) VESO | atlantic-salmon | virus | experimental-challenge | infectious-salmon-anemia-virus-isav | |||
Atlantic salmon | Virus | Experimental Challenge | Infectious pancreatic necrosis virus (IPNv) | Ext. Partner (6) | 6) VESO | atlantic-salmon | virus | experimental-challenge | infectious-pancreatic-necrosis-virus-ipnv | |||
Atlantic salmon | Parasite | Experimental Challenge | Sea lice | Lepeophtheirus salmonis | Ext. Partner (6) | 6) VESO | atlantic-salmon | parasite | experimental-challenge | sea-lice-lepeophtheirus-salmonis | |||
Atlantic salmon | Bacteria | Experimental Challenge | Winter ulcers | Moritella viscosa | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | winter-ulcers-moritella-viscosa | |||
Bovine | ADME | Bioequivalence | South Africa, Morocco | bovine | adme | bioequivalence | ||||||
Atlantic cod | Bacteria | Experimental Challenge | Vibriosis | Vibrio anguillarum O2a | Ext. Partner (6) | 6) VESO | atlantic-cod | bacteria | experimental-challenge | vibriosis-vibrio-anguillarum-o2a | |||
Atlantic cod | Bacteria | Experimental Challenge | Vibriosis | Vibrio anguillarum O2b | Ext. Partner (6) | 6) VESO | atlantic-cod | bacteria | experimental-challenge | vibriosis-vibrio-anguillarum-o2b | |||
Atlantic salmon | Bacteria | Experimental Challenge | Vibriosis | Vibrio anguillarum O1 | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | vibriosis-vibrio-anguillarum-o1 | |||
Atlantic salmon | Bacteria | Experimental Challenge | Vibriosis | Vibrio anguillarum O2a | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | vibriosis-vibrio-anguillarum-o2a | |||
Bovine | ADME | Pharmacokinetics | South Africa, Morocco | bovine | adme | pharmocokinetics | ||||||
Bovine | ADME | Residue Depletion | South Africa, Morocco | bovine | adme | residue-depletion | ||||||
Bovine | Bacteria | Experimental Challenge | Anaplasma centrale | Morocco, Kenya (4) | 4) Under development | bovine | bacteria | experimental-challenge | anaplasma-centrale | |||
Bovine | Bacteria | Experimental Challenge | Contagious Bovine Pleuropneumonia (CBPP) | Kenya | bovine | bacteria | experimental-challenge | contagious-bovine-pleuropneumonia-cbpp | ||||
Atlantic salmon | Parasite | Experimental Challenge | Amoebic gill disease (AGD) | Paramoeba perurans | Ext. Partner (6) | 6) VESO | atlantic-salmon | parasite | experimental-challenge | amoebic-gill-disease-agd-paramoeba-perurans | |||
Atlantic salmon | Virus | Experimental Challenge | Cardiomyopathy syndrome (CMS) | Piscine myocarditis virus (PMCV) | Ext. Partner (6) | 6) VESO | atlantic-salmon | virus | experimental-challenge | cardiomyopathy-syndrome-cms-piscine-myocarditis-virus-pmcv | |||
Atlantic salmon | Bacteria | Experimental Challenge | Salmon rickettsial syndrome (SRS) | Piscirickettsia salmonis | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | salmon-rickettsial-syndrome-srs-piscirickettsia-salmonis | |||
Atlantic salmon | Virus | Experimental Challenge | Heart and skeletal muscle inflammation (HSMI) | Piscine orthoreovirus (PRV) | Ext. Partner (6) | 6) VESO | atlantic-salmon | virus | experimental-challenge | heart-and-skeletal-muscle-inflammation-hsmi-piscine-orthoreovirus-prv | |||
Atlantic salmon | Virus | Experimental Challenge | Salmon pancreatic disease virus (SPDV – SAV2/3) | Ext. Partner (6) | 6) VESO | atlantic-salmon | virus | experimental-challenge | salmon-pancreatic-disease-virus-spdv-sav-23 | |||
Atlantic salmon | Parasite | Experimental Challenge | Sea lice / caligus | Caligus rogercresseyi | Ext. Partner (6) | 6) VESO | atlantic-salmon | parasite | experimental-challenge | sea-lice-caligus-caligus-rogercresseyi | |||
Atlantic cod | Bacteria | Experimental Challenge | Vibriosis | Vibrio anguillarum O1 | Ext. Partner (6) | 6) VESO | atlantic-cod | bacteria | experimental-challenge | vibriosis-vibrio-anguillarum-o1 | |||
Atlantic salmon | Bacteria | Experimental Challenge | Cold water vibriosis (Hitra disease) | Vibrio salmonicida | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | cold-water-vibriosis-hitra-disease-vibrio-salmonicida | |||
Atlantic salmon | Bacteria | Experimental Challenge | Vibriosis | Vibrio ordalii | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | vibriosis-vibrio-ordalii | |||
Atlantic salmon | Bacteria | Experimental Challenge | Enteric redmouth disease (ERM) | Yersinia ruckeri | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | enteric-redmouth-disease-erm-yersinia-ruckeri |
Publications
Title | Author(s) | Publication Date | Publication Type | Link |
---|---|---|---|---|
Analysis of Dipylidium caninum tapeworms from dogs and cats, or their respective fleas | Part 1. Molecular characterization of Dipylidium caninum: genetic analysis supporting two distinct species adapted to dogs and cats. | Michel Labuschagne, Frédéric Beugnet, Steffen Rehbein, Jacques Guillot, Josephus Fourie and Dionne Crafford | 2018-05-28 | Research Paper | |
Analysis of Dipylidium caninum tapeworms from dogs and cats, or their respective fleas | Part 2. Distinct canine and feline host association with two different Dipylidium caninum genotypes. | Frédéric Beugnet, Michel Labuschagne, Christa de Vos, Dionne Crafford, and Josephus Fourie | 2018-05-28 | Research Paper | |
Assessment of genotyping array performance for genome-wide association studies and imputation in African cattle. | Valentina Riggio, Abdulfatai Tijjani, Rebecca Callaby, Andrea Talenti, David Wragg, Emmanuel T. Obishakin, Chukwunonso Ezeasor, Frans Jongejan, Ndudim I. Ogo, Fred Aboagye‑Antwi, Alassane Toure, Jahashi Nzalawahej, Boubacar Diallo, Ayao Missohou, Adrien M. G. Belem, Appolinaire Djikeng, Nick Julef, Josephus Fourie, Michel Labuschagne, Maxime Madder, Karen Marshall, James G. D. Prendergast and Liam J. Morrison | 2022-09-04 | Research Paper | |
Development and evaluation of an ITS1 “Touchdown” PCR for assessment of drug efficacy against animal African trypanosomosis. | Thao Trana, Grant Napier, Tim Rowan, Claudia Cordel, Michel Labuschagne, Vincent Delespaux, Nick Van Reet, Heidi Erasmus, Annesca Joubert, Philippe Büscher | 2014-03-01 | Research Paper | |
New method using quantitative PCR to follow the tick blood meal and to assess the anti-feeding effect of topical acaricide against Rhipicephalus sanguineus on dogs. | J.J. Fourie, A. Joubert, M. Labuschagné, F. Beugnet | 2014-02-21 | Research Paper | |
Parasite specific 7SL-derived small RNA is an effective target for diagnosis of active trypanosomiasis infection. | Stephen M. Chiweshe, Pieter C. Steketee, Siddharth Jayaraman, Edith Paxton, Kyriaki Neophytou, Heidi Erasmus, Michel Labuschagne, Anneli Cooper, Annette MacLeod, Finn E. Grey, Liam J. Morrison | 2019-02-19 | Research Paper | |
Tick-borne pathogens and body condition of cattle in smallholder rural livestock production systems in East and West Africa. | Dieter J. A. Heylen, Bersissa Kumsa, Elikira Kimbita, Mwiine Nobert Frank, Dennis Muhanguzi, Frans Jongejan, Safou Bienvenu Adehan, Alassane Toure, Fred Aboagye‑Antwi, Ndudim Isaac Ogo, Nick Julef, Dionne Craford, Josephus Fourie, Michel Labuchange and Maxime Madder. | 2023-03-30 | Research Paper | |
Using QUASR‑PCR as a field‑based genotyping assay for a tick acaricide resistance marker. | Christina Meiring & Michel Labuschagne | 2024-06-12 | Scientific Report |