Research Models
Species | Category | Model | Pathogen/Agent/Target | Isolate origin | Site Location | Comments | Link | hf:tax:taxspecies | hf:tax:taxcategory | hf:tax:taxmodel | hf:tax:taxpathogen | hf:tax:taxorigin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bovine | Ticks | Field Study | Rhipicephalus appendiculatus | Kenya | Kenya (4) | bovine | ticks | field-study | rhipicephalus-appendiculatus | ke | ||
Bovine | Ticks | Field Study | Rhipicephalus microplus | Kenya | Kenya (4) | 4) Natural challenge field trial | bovine | ticks | field-study | rhipicephalus-microplus | ke | |
Atlantic salmon | Bacteria | Experimental Challenge | Furunculosis | Aeromonas salmonicida | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | furunculosis-aeromonas-salmonicida | |||
Atlantic salmon | Bacteria | Experimental Challenge | Pasteurellosis | Pasteurella sp | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | pasteurellosis-pasteurella-sp | |||
Atlantic salmon | Bacteria | Experimental Challenge | Bacterial kidney disease (BKD) | Renibacterium salmoninarum | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | bacterial-kidney-disease-bkd-renibacterium-salmoninarum | |||
Atlantic cod | Bacteria | Experimental Challenge | Francisellosis | Francisella | Ext. Partner (6) | 6) VESO | atlantic-cod | bacteria | experimental-challenge | francisellosis-francisella | |||
Bovine | Ticks | Experimental Challenge | Dermacentor variabilis | United States of America | South Africa, Morocco | bovine | ticks | experimental-challenge | dermacentor-variabilis | united-states-of-america | ||
Atlantic salmon | Virus | Experimental Challenge | Infectious salmon anemia virus (ISAv) | Ext. Partner (6) | 6) VESO | atlantic-salmon | virus | experimental-challenge | infectious-salmon-anemia-virus-isav | |||
Atlantic salmon | Virus | Experimental Challenge | Infectious pancreatic necrosis virus (IPNv) | Ext. Partner (6) | 6) VESO | atlantic-salmon | virus | experimental-challenge | infectious-pancreatic-necrosis-virus-ipnv | |||
Atlantic salmon | Parasite | Experimental Challenge | Sea lice | Lepeophtheirus salmonis | Ext. Partner (6) | 6) VESO | atlantic-salmon | parasite | experimental-challenge | sea-lice-lepeophtheirus-salmonis | |||
Atlantic salmon | Bacteria | Experimental Challenge | Winter ulcers | Moritella viscosa | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | winter-ulcers-moritella-viscosa | |||
Bovine | ADME | Bioequivalence | South Africa, Morocco | bovine | adme | bioequivalence | ||||||
Bovine | Trypanosomes | Experimental Challenge | Trypanosoma congolense | Kenya (4) | 4) Fly Challenge | bovine | tyropanosomes | experimental-challenge | trypanosoma-congolense | |||
Atlantic cod | Bacteria | Experimental Challenge | Vibriosis | Vibrio anguillarum O2a | Ext. Partner (6) | 6) VESO | atlantic-cod | bacteria | experimental-challenge | vibriosis-vibrio-anguillarum-o2a | |||
Atlantic cod | Bacteria | Experimental Challenge | Vibriosis | Vibrio anguillarum O2b | Ext. Partner (6) | 6) VESO | atlantic-cod | bacteria | experimental-challenge | vibriosis-vibrio-anguillarum-o2b | |||
Atlantic salmon | Bacteria | Experimental Challenge | Vibriosis | Vibrio anguillarum O1 | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | vibriosis-vibrio-anguillarum-o1 | |||
Atlantic salmon | Bacteria | Experimental Challenge | Vibriosis | Vibrio anguillarum O2a | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | vibriosis-vibrio-anguillarum-o2a | |||
Bovine | ADME | Pharmacokinetics | South Africa, Morocco | bovine | adme | pharmocokinetics | ||||||
Bovine | ADME | Residue Depletion | South Africa, Morocco | bovine | adme | residue-depletion | ||||||
Bovine | Bacteria | Experimental Challenge | Anaplasma centrale | Morocco, Kenya (4) | 4) Under development | bovine | bacteria | experimental-challenge | anaplasma-centrale | |||
Bovine | Bacteria | Experimental Challenge | Contagious Bovine Pleuropneumonia (CBPP) | Kenya | bovine | bacteria | experimental-challenge | contagious-bovine-pleuropneumonia-cbpp | ||||
Bovine | Bacteria | Experimental Challenge | E. coli K99 | USA (3) | 3) SD | bovine | bacteria | experimental-challenge | e-coli-k99 | |||
Bovine | Bacteria | Experimental Challenge | Ehrlichia ruminantium | Morocco, Kenya (4) | 4) Under development | bovine | bacteria | experimental-challenge | ehrlichia-ruminantium | |||
Bovine | Bacteria | Experimental Challenge | Histophilus somni | Europe | Ext. Partner (6) | 6) EU-based partner | bovine | bacteria | experimental-challenge | histophilus-somni | europe | |
Bovine | Bacteria | Experimental Challenge | Leptospira | USA (3) | 3) SD | bovine | bacteria | experimental-challenge | leptospira | |||
Bovine | Bacteria | Experimental Challenge | USA (3) | 3) SD | bovine | bacteria | experimental-challenge | mannheimia-haemolytica | ||||
Bovine | Efficacy | Longterm duration of immunity | South Africa, Morocco, Kenya | bovine | efficacy | longterm-duration-of-immunity | ||||||
Bovine | Flies | Field Study | Haematobia irritans | United States of America | USA (3) | 3) SD _Under development | bovine | flies | field-study | haematobia-irritans | united-states-of-america | |
Bovine | Fluke | Experimental Challenge | Fasciola hepatica | Morocco (2) | 2) Model validated in caprine, but transferable to bovine | bovine | fluke | experimental-challenge | fasciola-hepatica | |||
Bovine | Helminths | Experimental Challenge | Haemonchus contortus | South Africa | South Africa, Morocco | bovine | helminths | experimental-challenge | haemonchus-contortus | south-africa | ||
Bovine | Protozoans | Experimental Challenge | Anaplasma marginale | Morocco, Kenya (4) | 4) Under development | bovine | protozoans | experimental-challenge | anaplasma-marginale | |||
Bovine | Protozoans | Experimental Challenge | Babesia bigemina | Morocco | bovine | protozoans | experimental-challenge | babesia-bigemina | ||||
Bovine | Protozoans | Experimental Challenge | Babesia bovis | South Africa | South Africa, Kenya | bovine | protozoans | experimental-challenge | babesia-bovis bovicola-bovis | south-africa | ||
Bovine | Protozoans | Experimental Challenge | Theileria parva (ECF) | Morocco, Kenya | bovine | protozoans | experimental-challenge | theileria-parva-ecf | ||||
Bovine | Safety | Local Tolerance | South Africa, Morocco (2) | 2) Pilot Only | bovine | safety | local-tolerance | |||||
Bovine | Safety | Target Animal Safety | South Africa, Morocco (2) | 2) Pilot Only | bovine | safety | target-animal-safety | |||||
Atlantic salmon | Parasite | Experimental Challenge | Amoebic gill disease (AGD) | Paramoeba perurans | Ext. Partner (6) | 6) VESO | atlantic-salmon | parasite | experimental-challenge | amoebic-gill-disease-agd-paramoeba-perurans | |||
Bovine | Trypanosomes | Experimental Challenge | Trypanosoma brucei | South Africa, Morocco | bovine | tyropanosomes | experimental-challenge | trypanosoma-brucei | morocco south-africa | |||
Bovine | Trypanosome | Experimental Challenge | Trypanosoma congolense | South Africa, Morocco | bovine | tyropanosomes | experimental-challenge | trypanosoma-congolense | morocco south-africa | |||
Bovine | Trypanosomes | Experimental Challenge | Trypanosoma vivax | South Africa, Morocco | tyropanosomes | experimental-challenge | trypanosoma-vivax | |||||
Atlantic salmon | Virus | Experimental Challenge | Cardiomyopathy syndrome (CMS) | Piscine myocarditis virus (PMCV) | Ext. Partner (6) | 6) VESO | atlantic-salmon | virus | experimental-challenge | cardiomyopathy-syndrome-cms-piscine-myocarditis-virus-pmcv | |||
Atlantic salmon | Bacteria | Experimental Challenge | Salmon rickettsial syndrome (SRS) | Piscirickettsia salmonis | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | salmon-rickettsial-syndrome-srs-piscirickettsia-salmonis | |||
Atlantic salmon | Virus | Experimental Challenge | Heart and skeletal muscle inflammation (HSMI) | Piscine orthoreovirus (PRV) | Ext. Partner (6) | 6) VESO | atlantic-salmon | virus | experimental-challenge | heart-and-skeletal-muscle-inflammation-hsmi-piscine-orthoreovirus-prv | |||
Atlantic salmon | Virus | Experimental Challenge | Salmon pancreatic disease virus (SPDV – SAV2/3) | Ext. Partner (6) | 6) VESO | atlantic-salmon | virus | experimental-challenge | salmon-pancreatic-disease-virus-spdv-sav-23 | |||
Atlantic salmon | Parasite | Experimental Challenge | Sea lice / caligus | Caligus rogercresseyi | Ext. Partner (6) | 6) VESO | atlantic-salmon | parasite | experimental-challenge | sea-lice-caligus-caligus-rogercresseyi | |||
Bovine | Ticks | Field Study | Amblyoma variegatum | Kenya | Kenya (4) | 4) Natural challenge field trial | bovine | ticks | field-study | amblyomma-variegatum | ke | |
Atlantic cod | Bacteria | Experimental Challenge | Vibriosis | Vibrio anguillarum O1 | Ext. Partner (6) | 6) VESO | atlantic-cod | bacteria | experimental-challenge | vibriosis-vibrio-anguillarum-o1 | |||
Atlantic salmon | Bacteria | Experimental Challenge | Cold water vibriosis (Hitra disease) | Vibrio salmonicida | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | cold-water-vibriosis-hitra-disease-vibrio-salmonicida | |||
Atlantic salmon | Bacteria | Experimental Challenge | Vibriosis | Vibrio ordalii | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | vibriosis-vibrio-ordalii | |||
Bovine | Flies | Experimental Challenge | Stomoxys calcitrans | South Africa | South Africa | bovine | flies | experimental-challenge | stomoxys-calcitrans | south-africa | ||
Bovine | Lice | Experimental Challenge | Bovicola bovis | South Africa | South Africa | bovine | lice | experimental-challenge | bovicola-bovis | south-africa | ||
Bovine | Mosquitoes | Experimental Challenge | Aedes aegypti | South Africa/Europe | South Africa, Morocco | bovine | mosquitoes | experimental-challenge | aedes-aegypti | south-africa-europe | ||
Bovine | Ticks | Experimental Challenge | Amblyomma americanum | United States of America | South Africa, Morocco | bovine | ticks | experimental-challenge | amblyomma-americanum | united-states-of-america | ||
Bovine | Ticks | Experimental Challenge | Amblyomma hebraeum | South Africa | South Africa | bovine | ticks | experimental-challenge | amblyomma-hebraeum | south-africa | ||
Bovine | Ticks | Experimental Challenge | Amblyomma variegatum | Africa | Morocco | bovine | ticks | experimental-challenge | amblyomma-variegatum | africa | ||
Bovine | Ticks | Experimental Challenge | Dermacentor reticulatus | Europe | South Africa, Morocco | bovine | ticks | experimental-challenge | dermacentor-reticulatus | europe | ||
Bovine | Ticks | Experimental Challenge | Haemaphysalis longicornis | United States of America | South Africa, Morocco | bovine | ticks | experimental-challenge | haemaphysalis-longicornis | united-states-of-america | ||
Bovine | Ticks | Experimental Challenge | Hyalomma marginatum | Morocco | bovine | ticks | experimental-challenge | hyalomma-marginatum | ||||
Bovine | Ticks | Experimental Challenge | Ixodes ricinus | Europe | South Africa, Morocco | bovine | ticks | experimental-challenge | ixodes-ricinus | europe | ||
Bovine | Ticks | Experimental Challenge | Ixodes scapularis | United States of America | South Africa, Morocco | bovine | ticks | experimental-challenge | ixodes-scapularis | united-states-of-america | ||
Bovine | Ticks | Experimental Challenge | Rhipicephalus appendiculatus | South Africa | South Africa, Morocco | bovine | ticks | experimental-challenge | rhipicephalus-appendiculatus | morocco south-africa | ||
Bovine | Ticks | Experimental Challenge | Rhipicephalus evertsi | South Africa | South Africa, Kenya (4) | 4) Susceptible and resistant isolates | bovine | ticks | experimental-challenge | rhipicephalus-evertsi | ke south-africa | |
Bovine | Ticks | Experimental Challenge | Rhipicephalus microplus | South Africa / Benin | South Africa, Morocco | bovine | ticks | experimental-challenge | rhipicephalus-microplus | benin south-africa | ||
Atlantic salmon | Bacteria | Experimental Challenge | Enteric redmouth disease (ERM) | Yersinia ruckeri | Ext. Partner (6) | 6) VESO | atlantic-salmon | bacteria | experimental-challenge | enteric-redmouth-disease-erm-yersinia-ruckeri |
Publications
Title | Author(s) | Publication Date | Publication Type | Link |
---|---|---|---|---|
Analysis of Dipylidium caninum tapeworms from dogs and cats, or their respective fleas | Part 1. Molecular characterization of Dipylidium caninum: genetic analysis supporting two distinct species adapted to dogs and cats. | Michel Labuschagne, Frédéric Beugnet, Steffen Rehbein, Jacques Guillot, Josephus Fourie and Dionne Crafford | 2018-05-28 | Research Paper | |
Analysis of Dipylidium caninum tapeworms from dogs and cats, or their respective fleas | Part 2. Distinct canine and feline host association with two different Dipylidium caninum genotypes. | Frédéric Beugnet, Michel Labuschagne, Christa de Vos, Dionne Crafford, and Josephus Fourie | 2018-05-28 | Research Paper | |
Assessment of genotyping array performance for genome-wide association studies and imputation in African cattle. | Valentina Riggio, Abdulfatai Tijjani, Rebecca Callaby, Andrea Talenti, David Wragg, Emmanuel T. Obishakin, Chukwunonso Ezeasor, Frans Jongejan, Ndudim I. Ogo, Fred Aboagye‑Antwi, Alassane Toure, Jahashi Nzalawahej, Boubacar Diallo, Ayao Missohou, Adrien M. G. Belem, Appolinaire Djikeng, Nick Julef, Josephus Fourie, Michel Labuschagne, Maxime Madder, Karen Marshall, James G. D. Prendergast and Liam J. Morrison | 2022-09-04 | Research Paper | |
Development and evaluation of an ITS1 “Touchdown” PCR for assessment of drug efficacy against animal African trypanosomosis. | Thao Trana, Grant Napier, Tim Rowan, Claudia Cordel, Michel Labuschagne, Vincent Delespaux, Nick Van Reet, Heidi Erasmus, Annesca Joubert, Philippe Büscher | 2014-03-01 | Research Paper | |
New method using quantitative PCR to follow the tick blood meal and to assess the anti-feeding effect of topical acaricide against Rhipicephalus sanguineus on dogs. | J.J. Fourie, A. Joubert, M. Labuschagné, F. Beugnet | 2014-02-21 | Research Paper | |
Parasite specific 7SL-derived small RNA is an effective target for diagnosis of active trypanosomiasis infection. | Stephen M. Chiweshe, Pieter C. Steketee, Siddharth Jayaraman, Edith Paxton, Kyriaki Neophytou, Heidi Erasmus, Michel Labuschagne, Anneli Cooper, Annette MacLeod, Finn E. Grey, Liam J. Morrison | 2019-02-19 | Research Paper | |
Tick-borne pathogens and body condition of cattle in smallholder rural livestock production systems in East and West Africa. | Dieter J. A. Heylen, Bersissa Kumsa, Elikira Kimbita, Mwiine Nobert Frank, Dennis Muhanguzi, Frans Jongejan, Safou Bienvenu Adehan, Alassane Toure, Fred Aboagye‑Antwi, Ndudim Isaac Ogo, Nick Julef, Dionne Craford, Josephus Fourie, Michel Labuchange and Maxime Madder. | 2023-03-30 | Research Paper | |
Using QUASR‑PCR as a field‑based genotyping assay for a tick acaricide resistance marker. | Christina Meiring & Michel Labuschagne | 2024-06-12 | Scientific Report |